RES-TEMPERATURE CONTROLLER
✓ Display versions
✓ Rail mounting versions
The right solution for every application – Our temperature controllers are perfectly designed for our systems and offer a wide variety of interfaces to your machine control system.
RES- Temperature Controller
The temperature controller is the heart of the heat-sealing system. By continuously measuring current and voltage, it monitors and controls the change in resistance of the heat sealing band caused by temperature fluctuations. This measurement cycle is executed 50 times/second (50 Hz) or 60 times/second (60 Hz).
The RES- temperature controllers are used for the application of sealing bars with heat sealing band. Furthermore, the controllers can also be used for other sealing applications, such as the control of hot air applications.
We offer a display and a rail mounting version. The display version is suitable for installation in a control panel and offers you direct input of the relevant sealing parameters. In addition, the display shows the current setting values and the temperature reached.
Product overview
| Temperature controller | Interface | HMI | Mounting Type | Approval | Temperature Adjustment | Temperature Coefficient (ppm/K) | Temperature Range °C | Booster Output | Configurable In- and Outputs | Recipe Manager | Password Lock | Time Control | Force And Temperature Measurement |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RES-5002 * | – | – | Rail mounting | – | 0…10 VDC / Potentiometer | 1100 | 300 | – | – | – | – | – | – |
| RES-5007 | – | – | Rail mounting | UL | 0…10 VDC / Potentiometer | 780 / 1100 / 3500 / variable | 300 / 500 | – | – | – | – | – | – |
| RES-5027 | Analog | – | Rail mounting | UL | 0…10 VDC / Potentiometer | 780 / 1100 / 3500 / variable | 300 / 500 | X | X | – | – | – | – |
| RES-5008 | Sep. terminal with control panel: T-408 | External 7-segment LED display, T-408 | Rail mounting Terminal | – | Terminal | 780 / 1100 / 3500 / variable | 300 / 500 | X | X | – | – | – | – |
| RES-5006 | PROFIBUS-DP | – | Rail mounting | – | BUS | 780 / 1100 / 3500 / variable | 300 / 500 | X | – | – | – | – | – |
| RES-5009 | CAN 2.0A (CANopen protocol) | – | Rail mounting | UL | BUS | 780 / 1100 / 3500 / variable | 300 / 500 | X | – | – | – | – | – |
| RES-5010 | PROFINET (2 x RJ-45) | – | Rail mounting | UL | BUS | 780 / 1100 / 3500 / variable | 300 / 500 | X | – | – | – | – | – |
| RES-5011 | EtherNet/IP (2 x RJ-45) | – | Rail mounting | UL | BUS | 780 / 1100 / 3500 / variable | 300 / 500 | X | – | – | – | – | – |
| RES-5012 | EtherCAT (2 x RJ-45) | – | Rail mounting | UL | BUS | 780 / 1100 / 3500 / variable | 300 / 500 | X | – | – | – | – | – |
| RES-5200 | Analog/digital | TFT | Display | CSA | Display | 780 / 1100 / 3500 / variable | 300 / 500 | X | X | X | X | – | |
| RES-5400 | Analog/digital | TFT | Display | CSA | Display / 0…10 VDC / Potentiometer | 780 / 1100 / 3500 / variable | 300 / 500 | X | X | X | X | X | – |
| RES-5450 | Analog/digital | TFT | Display | CSA | Display / 0…10 VDC / Potentiometer | 780 / 1100 / 3500 / variable | 300 / 500 | X | X | X | X | X | X |
* Entry-level model for standard impulse sealing applications: Up to max. 120 VAC secondary. No additional components available.
All temperature controllers have the following features:
Galvanic isolation
– Electrical potential-free
– Robustness against interference due to clear separation between control and power electronics.
– Compatible with ROPEXvisual, connection via USB.
– Compatible with ROPEXupdate
– Alarm output and fault diagnosis
| Temperature controller | Interface | HMI | Mounting Type | Approval | Temperature Adjustment | Temperature Coefficient (ppm/K) | Temperature Range °C | Booster Output | Configurable In- and Outputs | Recipe Manager | Password Lock | Time Control | Force And Temperature Measurement |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RES-5002 * | - | - | Rail mounting | - | 0...10 VDC / Potentiometer | 1100 | 300 | - | - | - | - | - | - |
| RES-5007 | - | - | Rail mounting | UL | 0...10 VDC / Potentiometer | 780 / 1100 / 3500 / variable | 300 / 500 | - | - | - | - | - | - |
| RES-5027 | Analog | - | Rail mounting | UL | 0...10 VDC / Potentiometer | 780 / 1100 / 3500 / variable | 300 / 500 | X | X | - | - | - | - |
| RES-5008 | Sep. terminal with control panel: T-408 | External 7-segment LED display, T-408 | Rail mounting Terminal | - | Terminal | 780 / 1100 / 3500 / variable | 300 / 500 | X | X | - | - | - | - |
| RES-5006 | PROFIBUS-DP | - | Rail mounting | - | BUS | 780 / 1100 / 3500 / variable | 300 / 500 | X | - | - | - | - | - |
| RES-5009 | CAN 2.0A (CANopen protocol) | - | Rail mounting | UL | BUS | 780 / 1100 / 3500 / variable | 300 / 500 | X | - | - | - | - | - |
| RES-5010 | PROFINET (2 x RJ-45) | - | Rail mounting | UL | BUS | 780 / 1100 / 3500 / variable | 300 / 500 | X | - | - | - | - | - |
| RES-5011 | EtherNet/IP (2 x RJ-45) | - | Rail mounting | UL | BUS | 780 / 1100 / 3500 / variable | 300 / 500 | X | - | - | - | - | - |
| RES-5012 | EtherCAT (2 x RJ-45) | - | Rail mounting | UL | BUS | 780 / 1100 / 3500 / variable | 300 / 500 | X | - | - | - | - | - |
| RES-5200 | Analog/digital | TFT | Display | CSA | Display | 780 / 1100 / 3500 / variable | 300 / 500 | X | X | X | X | - | |
| RES-5400 | Analog/digital | TFT | Display | CSA | Display / 0...10 VDC / Potentiometer | 780 / 1100 / 3500 / variable | 300 / 500 | X | X | X | X | X | - |
| RES-5450 | Analog/digital | TFT | Display | CSA | Display / 0...10 VDC / Potentiometer | 780 / 1100 / 3500 / variable | 300 / 500 | X | X | X | X | X | X |
* Entry-level model for standard impulse sealing applications: Up to max. 120 VAC secondary. No additional components available.
All temperature controllers have the following features:
Galvanic isolation
- Electrical potential-free
- Robustness against interference due to clear separation between control and power electronics.
- Compatible with ROPEXvisual, connection via USB.
- Compatible with ROPEXupdate
- Alarm output and fault diagnosis
NEW! Display Controller from ROPEX
You are currently viewing a placeholder content from YouTube. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationATTRACTIVE OFFER FOR RES-420-L AND RES-440-L: GET IT NOW!
To give you enough time to upgrade your machine to a current 5000 series display device, we have some great news: The popular RES-420-L and RES-440-L models are back in our portfolio for a limited time – and at particularly attractive prices.
RES-4xx series: Overview successors and alternatives to temperature controllers
An overview of the successor models and alternatives to our discontinued temperature controllers can be downloaded here as a PDF .
RES-4xx series: Support and availability
Here, you can explore an overview of the last order received, the available repair service dates, and ROPEX support services, along with alternatives to our discontinued temperature controllers from the RES-4xx series, all available for download.
DOWNLOAD COMPANY BROCHURE
You need a customized solution?
We will be happy to advice you!